Scrub Pant Sizing Guide

General Recommendation
WOMEN: Most women typically sized XS-L opt to size down. Typically sized XL- 4XL testers found the pants to be true to size. with room.
MEN: For a true to size fit, order your typical size
How to Measure
Lay a favourite scrub pant on a flat surface and measure as shown in the image below. Compare that measurement to our chart below. 
Regular Inseam
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| W | 14" | 15" | 17" | 18" | 20" | 21" | 22.5" | 23.5" | 25" |
| H | 17" | 18.5" | 20.5" | 21" | 22.5" | 24" | 25" | 26.5" | 28" |
| I (Jogger) | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| I (Straight) | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Petite Inseam
| XXXS | XXS | XS | S | M | L | XL | 2XL | |
| W | 12.5" | 13.5" | 15" | 16" | 17" | 19" | 20" | 21.5" |
| H | 15.74 | 17" | 19" | 20" | 20.5" | 22" | 23.5" | 25" |
| I (Jogger) | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" |
| I (Straight ) | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
Tall Inseam
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| W | 13.5" | 15" | 16" | 17" | 19" | 20" | 21.5" | 23" | 24.5" |
| H | 17.5" | 18.5" | 19" | 20" | 21.5" | 22.5" | 24" | 25" | 26.5" |
| I (Jogger) | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
| I (Straight) | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
strong
Canadian
roots
a
proud
connection
to
healthcare